A:GENERAL INFORMATION:
| Sr.No | Information | Detail | 
|---|---|---|
| 1 | Name Of The School | Bal Mandir Model Sr. Sec. School | 
| 2 | Affiliation No.(If Applicable) | 1630026 | 
| 3 | School Code(If Applicable) | 20012 | 
| 4 | Complete Address | Mandi Killianwali, District- Sri Muktsar Sahib (Punjab), PIN CODE-151211 | 
| 5 | Principle Name & Qualification | Smt. Aradhana & M.A., B.Ed | 
| 6 | School Email Id | balmandirschool@gmail.com | 
| 7 | Contact Details (Landline/Mobile) | 89011-42680 | 
B:DOCUMENTS AND INFORMATION:
| Sr.No | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS | 
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Download | 
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Download | 
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Download | 
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Download | 
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Download | 
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Download | 
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | Download | 
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Download | 
| 9 | COPIES OF MANDATORY DISCLOSURE FORM | Download | 
C: RESULT AND ACADEMICS:
| Sr.No | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS | 
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | Download | 
| 2 | ANNUAL ACADEMIC CALANDER | Download | 
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Download | 
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Download | 
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | Download | 
RESULT CLASS: X
| Sr.No | Session | Total No. of Students | Total No. of Students Passed | Percentage of passing Students | 
|---|---|---|---|---|
| 1 | PASS | 126 | 126 | 100 | 
RESULT CLASS: XII
| Sr.No | Session | Total No. of Students | Total No. of Students Passed | Percentage of passing Students | 
|---|---|---|---|---|
| 1 | PASS | 145 | 144 | 99.3 | 
D:STAFF (TEACHING):
| Sr.No | Information | Detail | 
|---|---|---|
| 1 | PRINCIPAL | SMT. SEEMA | 
| 2 | TOTAL NO. OF TEACHERS | 49 | 
| 3 | PGT | 19 | 
| 4 | TGT | 26 | 
| 5 | PRT | 4 | 
| 6 | TEACHERS SECTION RATIO | 1:30 | 
| 7 | DETAILS OF SPECIAL EDUCATOR | Sh. Surender Kumar Kaushik | 
| 8 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Sh. Ganga Ram | 
E:SCHOOL INFRASTRUCTURE:
| Sr.No | Information | Detail | 
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 21262 | 
| 2 | NO. OF THE CLASS ROOMS | 92 | 
| 3 | SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 500 SQ.FT. | 
| 4 | NO. OF LABORATORIES INCLUDING COMPUTER LABS | 08 | 
| 5 | SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 600 SQ.FT. | 
| 6 | INTERNET FACILITY (Y/N) | yes | 
| 7 | NO. OF GIRLS TOILETS | 10 | 
| 8 | NO. OF BOYS TOILETS | 10 | 
| 9 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/qN8iGaGFdJQ | 


